BANKING OPTIONS
Please select your preferred method of banking from the following lists:
Bank | Transaction | Method | Transaction Limit | Processing Time (Minute) |
|
---|---|---|---|---|---|
Min (SGD/MYR) |
Max (SGD/MYR) |
||||
DBS | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
POSB | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
UOB | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
OCBC | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 |
Important Notes:
PILIHAN BANKING
Sila pilih kaedah yang digemari bagi perbankan daripada senarai berikut:
Bank | Transaksi | Kaedah | Had Transaksi | Masa Pemprosesan (Minute) |
|
---|---|---|---|---|---|
Min (MYR) |
Max (MYR) |
||||
Malayan Banking Berhad | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Pengeluaran | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
CIMB Bank Berhad | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Pengeluaran | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
Public Bank Berhad | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Pengeluaran | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
RHB Bank Berhad | Deposit | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
Pengeluaran | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 |
Peringatan Mesra:
银行方案
请从以下列表中选择您喜欢的银行业务方式
银行名称 | 交易类型 | 方法 | 交易限额 | 处理时间 (分钟) |
|
---|---|---|---|---|---|
最低 (MYR) |
最大值 (MYR) |
||||
Malayan Banking Berhad | 存款 | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
提款 | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
CIMB Bank Berhad | 存款 | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
提款 | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
Public Bank Berhad | 存款 | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
提款 | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 | |
RHB Bank Berhad | 存款 | ATM/Internet Transfer | 10.00 | 50,000.00 | 2 - 5 |
提款 | Local Bank Transfer | 10.00 | 50,000.00 | 15 - 30 |
温馨提示:
Perjudian Dibawah Umur
Perjudian merupakan satu kesalahan disisi undang-undang negara dibawah umur 18 tahun, M8LuckyBet akan menjalani pengesahan identiti pemain secara rawak, jikalau didapati pemain dibawah umur 18 tahun, wang yang dimenangi akan disita.